ABOUT SIZE | |||||||||
Data error:+1-2cm Linch=2.54cm | |||||||||
SIZE Chart(Not US/EU SIZE) | |||||||||
Size | Waist | Hip | Length | Cuff | Recommended size | ||||
Uint | cm | inch | cm | inch | cm | inch | cm | inch | |
28 | 80 | 31.5 | 92 | 36.2 | 108 | 42.5 | 37 | 14.6 | 45-50kg |
30 | 84 | 33.1 | 96 | 37.8 | 109 | 42.9 | 38 | 15.0 | 50-55kg |
32 | 88 | 34.6 | 100 | 39.4 | 109 | 42.9 | 39 | 15.4 | 55-62.5kg |
34 | 92 | 36.2 | 108 | 42.5 | 110 | 43.3 | 40 | 15.7 | 62.5-67.5kg |
36 | 96 | 37.8 | 112 | 44.1 | 111 | 43.7 | 41 | 16.1 | 67.5-75kg |
38 | 100 | 39.4 | 114 | 44.9 | 112 | 44.1 | 42 | 16.5 | 75-82.5kg |
40 | 104 | 40.9 | 120 | 47.2 | 113 | 44.5 | 43 | 16.9 | 82.5-90kg |
42 | 108 | 42.5 | 124 | 48.8 | 114 | 44.9 | 44 | 17.3 | 90-100kg |
44 | 112 | 44.1 | 130 | 51.2 | 115 | 45.3 | 45 | 17.7 | 100-110kg |
46 | 116 | 45.7 | 136 | 53.5 | 115 | 45.3 | 46 | 18.1 | 110-120kg |
48 | 120 | 47.2 | 140 | 55.1 | 116 | 45.7 | 47 | 18.5 | 120-130kg |
50 | 124 | 48.8 | 142 | 55.9 | 116 | 45.7 | 47 | 18.5 | 130-140kg |
Reviews
There are no reviews yet.