Movement battery | AR626SW |
BT | BT 4.0 |
Display | FSTN / full view |
Light | EL Cold light panel |
Sound | Ceramic buzzing |
Sensor | BMA222E(3D) |
Battery | CR2430 (Japan) |
Operating voltage | 3.0 V |
BT current | 0.25 mA |
Step counting current | 0.025 mA |
Sound current | 6 mA (Buzzer) |
Luminous current | 12.0 mA |
Standby current | 0.012 mA |
Buzzer sound | 40-50 dB |
Luminous brightness | 5.0 LM |
RF band | 2379-2496 MHz |
BT distance | 8-10m (Open space) |
Server data | Permanently saved |
Very frequent use | About 5 months |
Normal use | About 11 months |
Energy saving mode | About 16 months |
Waterproof level | 5 ATM or IP67 |
Button life | 100K times |
Watch sheath | Zinc alloy |
Watch inner structure | ABS+PC |
Strap | Silicone strap |
Strap buckle | 316L Stainless steel |
Bottom cover | 316L Stainless steel |
Watch case size | 48.0 x 50.0 x 13.0 mm |
Strap size | International standard |
Reviews
There are no reviews yet.