- Item Type: Watch
- Case Shape: Round
- Band Length: 25 cm / 9.84 inch
- Dial Diameter: 40 mm / 1.57 inch
- Case Thickness: 15 mm / 0.59 inch
Package Includes:
- 1 x Smart Watch (with retail box)
- 1 x USB charger
- 1 x Manual
Signup for our newsletter to get notified about sales and new products. Add any text here or remove it.
[contact-form-7 id="7042" title="Newsletter Vertical"]
Package Includes:
Feature | Sleep Tracker,Call Reminder,Complete Calendar,Shock Resistant,Stop Watch,LED display,Fitness Tracker,Anti-magnetic,Auto Date,Message Reminder,Week Display,Bluetooth,Water Resistant,Heart Rate Monitor,Back Light,Multiple Time Zone,Swim |
---|---|
Case Shape | Round |
Boxes & Cases Material | Paper |
Movement | smart,Digital |
Clasp Type | Bracelet Clasp |
Band Length | 25cm |
Band Material Type | Stainless Steel |
Case Material | Stainless Steel |
Model Number | H1S-smart watch |
Band Width | 30mm |
Water Resistance Depth | 5Bar |
Dial Window Material Type | Hardlex |
Dial Diameter | 40mm |
Style | Fashion & Casual |
Brand Name | OGEDA |
Case Thickness | 15mm |
Type1 | Fashion Smart Watch H1 |
Type2 | Smart Watch Woman |
Type3 | Fitness Bracelet ip67 waterproof |
Type4 | Fitness Tracker |
Type5 | Smart Bracelet color screen |
Type6 | tracker bracelet |
Type7 | Pedometer /Sleep Tracker |
Type8 | Blood Pressure |
Type9 | Heart Rate Monitor |
Type10 | Sport Smart Band Wrist |
APP Name | WearHealth |
Unit Type | piece |
Package Weight | 0.2kg (0.44lb.) |
Package Size | 10cm x 10cm x 10cm (3.94in x 3.94in x 3.94in) |
Analog Watch
Analog Watch
Analog Watch
Analog Watch
Analog Watch
Analog Watch
Analog Watch
Smart Watches
Reviews
There are no reviews yet.